UNITS=MM
#
#Num Features
#
F 45

#
#Feature symbol names
#
$0 r2200.0
$1 r1850.0
$2 rect1600.0x1600.0xr200.0
$3 r1600.0
$4 rect1600.0x1600.0
$5 rect2200.0x2200.0xr249.9990

#
#Feature attribute names
#
@0 .pad_usage

#
#Feature attribute text strings
#
#
#Layer features
#
P 79.870 -80.2750 0 P 0 8 90.0 ;0=0
P 76.840 -80.5750 1 P 0 8 90.0 ;0=0
P 76.840 -85.4250 1 P 0 8 90.0 ;0=0
P 79.870 -85.7250 0 P 0 8 90.0 ;0=0
P 50.170 -83.58410 2 P 0 8 90.0 ;0=0
P 50.170 -86.12410 3 P 0 8 90.0 ;0=0
P 50.170 -88.66410 3 P 0 8 90.0 ;0=0
P 57.080 -52.0 3 P 0 8 0.0 ;0=0
P 73.70 -41.840 3 P 0 8 180.0 ;0=0
P 73.70 -47.0 3 P 0 8 180.0 ;0=0
P 73.70 -52.0 3 P 0 8 180.0 ;0=0
P 73.70 -57.0 3 P 0 8 180.0 ;0=0
P 35.30 -44.380 3 P 0 8 0.0 ;0=0
P 35.30 -49.253333 3 P 0 8 0.0 ;0=0
P 35.30 -54.126667 3 P 0 8 0.0 ;0=0
P 35.30 -59.0 3 P 0 8 0.0 ;0=0
P 52.0 -41.840 4 P 0 8 0.0 ;0=0
P 48.0 -105.0 3 P 0 8 0.0 ;0=0
P 74.920 -100.0 3 P 0 8 0.0 ;0=0
P 48.0 -100.0 3 P 0 8 0.0 ;0=0
P 48.0 -110.0 3 P 0 8 0.0 ;0=0
P 43.0 -110.0 3 P 0 8 0.0 ;0=0
P 43.0 -105.0 3 P 0 8 0.0 ;0=0
P 43.0 -100.0 3 P 0 8 0.0 ;0=0
P 69.920 -106.0 3 P 0 8 0.0 ;0=0
P 74.920 -106.0 3 P 0 8 0.0 ;0=0
P 57.0 -100.0 5 P 0 8 0.0 ;0=0
P 69.920 -100.0 3 P 0 8 0.0 ;0=0
P 64.620 -100.0 0 P 0 8 0.0 ;0=0
P 61.0 -41.840 3 P 0 8 180.0 ;0=0
P 57.080 -41.840 3 P 0 8 0.0 ;0=0
P 61.0 -47.0 3 P 0 8 180.0 ;0=0
P 57.080 -44.380 3 P 0 8 0.0 ;0=0
P 61.0 -52.0 3 P 0 8 180.0 ;0=0
P 57.080 -46.920 3 P 0 8 0.0 ;0=0
P 48.0 -59.0 3 P 0 8 0.0 ;0=0
P 52.0 -52.0 3 P 0 8 0.0 ;0=0
P 61.0 -57.0 3 P 0 8 180.0 ;0=0
P 57.080 -49.460 3 P 0 8 0.0 ;0=0
P 48.0 -54.126667 3 P 0 8 0.0 ;0=0
P 52.0 -49.460 3 P 0 8 0.0 ;0=0
P 48.0 -44.380 3 P 0 8 0.0 ;0=0
P 52.0 -44.380 3 P 0 8 0.0 ;0=0
P 48.0 -49.253333 3 P 0 8 0.0 ;0=0
P 52.0 -46.920 3 P 0 8 0.0 ;0=0
