UNITS=MM
#
#Num Features
#
F 68

#
#Feature symbol names
#
$0 r50.0

#
#Feature attribute names
#

#
#Feature attribute text strings
#
#
#Layer features
#
L 68.420 -104.50 76.420 -104.50 0 P 0 
L 76.420 -104.50 76.420 -107.50 0 P 0 
L 76.420 -107.50 68.420 -107.50 0 P 0 
L 68.420 -107.50 68.420 -104.50 0 P 0 
L 41.50 -103.50 49.50 -103.50 0 P 0 
L 49.50 -103.50 49.50 -106.50 0 P 0 
L 49.50 -106.50 41.50 -106.50 0 P 0 
L 41.50 -106.50 41.50 -103.50 0 P 0 
L 68.420 -98.50 76.420 -98.50 0 P 0 
L 76.420 -98.50 76.420 -101.50 0 P 0 
L 76.420 -101.50 68.420 -101.50 0 P 0 
L 68.420 -101.50 68.420 -98.50 0 P 0 
L 41.50 -98.50 49.50 -98.50 0 P 0 
L 49.50 -98.50 49.50 -101.50 0 P 0 
L 49.50 -101.50 41.50 -101.50 0 P 0 
L 41.50 -101.50 41.50 -98.50 0 P 0 
L 41.50 -108.50 49.50 -108.50 0 P 0 
L 49.50 -108.50 49.50 -111.50 0 P 0 
L 49.50 -111.50 41.50 -111.50 0 P 0 
L 41.50 -111.50 41.50 -108.50 0 P 0 
L 34.250 -52.276667 49.050 -52.276667 0 P 0 
L 49.050 -52.276667 49.050 -55.976667 0 P 0 
L 49.050 -55.976667 34.250 -55.976667 0 P 0 
L 34.250 -55.976667 34.250 -52.276667 0 P 0 
L 81.620 -78.50 83.170 -78.50 0 P 0 
L 83.170 -78.50 83.170 -87.50 0 P 0 
L 83.170 -87.50 81.620 -87.50 0 P 0 
L 81.620 -87.50 81.620 -94.540 0 P 0 
L 81.620 -94.540 29.320 -94.540 0 P 0 
L 29.320 -94.540 29.320 -71.460 0 P 0 
L 29.320 -71.460 81.620 -71.460 0 P 0 
L 81.620 -71.460 81.620 -78.50 0 P 0 
L 34.250 -47.403333 49.050 -47.403333 0 P 0 
L 49.050 -47.403333 49.050 -51.103333 0 P 0 
L 49.050 -51.103333 34.250 -51.103333 0 P 0 
L 34.250 -51.103333 34.250 -47.403333 0 P 0 
L 55.650 -98.40 65.970 -98.40 0 P 0 
L 65.970 -98.40 65.970 -101.60 0 P 0 
L 65.970 -101.60 55.650 -101.60 0 P 0 
L 55.650 -101.60 55.650 -98.40 0 P 0 
L 74.750 -43.690 59.950 -43.690 0 P 0 
L 59.950 -43.690 59.950 -39.990 0 P 0 
L 59.950 -39.990 74.750 -39.990 0 P 0 
L 74.750 -39.990 74.750 -43.690 0 P 0 
L 34.250 -42.530 49.050 -42.530 0 P 0 
L 49.050 -42.530 49.050 -46.230 0 P 0 
L 49.050 -46.230 34.250 -46.230 0 P 0 
L 34.250 -46.230 34.250 -42.530 0 P 0 
L 74.750 -53.850 59.950 -53.850 0 P 0 
L 59.950 -53.850 59.950 -50.150 0 P 0 
L 59.950 -50.150 74.750 -50.150 0 P 0 
L 74.750 -50.150 74.750 -53.850 0 P 0 
L 34.250 -57.150 49.050 -57.150 0 P 0 
L 49.050 -57.150 49.050 -60.850 0 P 0 
L 49.050 -60.850 34.250 -60.850 0 P 0 
L 34.250 -60.850 34.250 -57.150 0 P 0 
L 74.750 -58.850 59.950 -58.850 0 P 0 
L 59.950 -58.850 59.950 -55.150 0 P 0 
L 59.950 -55.150 74.750 -55.150 0 P 0 
L 74.750 -55.150 74.750 -58.850 0 P 0 
L 74.750 -48.850 59.950 -48.850 0 P 0 
L 59.950 -48.850 59.950 -45.150 0 P 0 
L 59.950 -45.150 74.750 -45.150 0 P 0 
L 74.750 -45.150 74.750 -48.850 0 P 0 
L 50.50 -40.340 58.60 -40.340 0 P 0 
L 50.50 -53.540 50.50 -40.340 0 P 0 
L 58.60 -40.340 58.60 -53.540 0 P 0 
L 58.60 -53.540 50.50 -53.540 0 P 0 
