UNITS=MM
#
#Num Features
#
F 40

#
#Feature symbol names
#
$0 rect3800.0x2200.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Feature attribute text strings
#
#
#Layer features
#
P 80.0 -73.310 0 P 0 8 90.0 ;0=0,1
P 77.460 -73.310 0 P 0 8 90.0 ;0=0,1
P 74.920 -73.310 0 P 0 8 90.0 ;0=0,1
P 72.380 -73.310 0 P 0 8 90.0 ;0=0,1
P 69.840 -73.310 0 P 0 8 90.0 ;0=0,1
P 67.30 -73.310 0 P 0 8 90.0 ;0=0,1
P 64.760 -73.310 0 P 0 8 90.0 ;0=0,1
P 62.220 -73.310 0 P 0 8 90.0 ;0=0,1
P 59.680 -73.310 0 P 0 8 90.0 ;0=0,1
P 57.140 -73.310 0 P 0 8 90.0 ;0=0,1
P 54.60 -73.310 0 P 0 8 90.0 ;0=0,1
P 52.060 -73.310 0 P 0 8 90.0 ;0=0,1
P 49.520 -73.310 0 P 0 8 90.0 ;0=0,1
P 46.980 -73.310 0 P 0 8 90.0 ;0=0,1
P 44.440 -73.310 0 P 0 8 90.0 ;0=0,1
P 41.90 -73.310 0 P 0 8 90.0 ;0=0,1
P 39.360 -73.310 0 P 0 8 90.0 ;0=0,1
P 36.820 -73.310 0 P 0 8 90.0 ;0=0,1
P 34.280 -73.310 0 P 0 8 90.0 ;0=0,1
P 31.740 -73.310 0 P 0 8 90.0 ;0=0,1
P 80.0 -92.690 0 P 0 8 90.0 ;0=0,1
P 77.460 -92.690 0 P 0 8 90.0 ;0=0,1
P 74.920 -92.690 0 P 0 8 90.0 ;0=0,1
P 72.380 -92.690 0 P 0 8 90.0 ;0=0,1
P 69.840 -92.690 0 P 0 8 90.0 ;0=0,1
P 67.30 -92.690 0 P 0 8 90.0 ;0=0,1
P 64.760 -92.690 0 P 0 8 90.0 ;0=0,1
P 62.220 -92.690 0 P 0 8 90.0 ;0=0,1
P 59.680 -92.690 0 P 0 8 90.0 ;0=0,1
P 57.140 -92.690 0 P 0 8 90.0 ;0=0,1
P 54.60 -92.690 0 P 0 8 90.0 ;0=0,1
P 52.060 -92.690 0 P 0 8 90.0 ;0=0,1
P 49.520 -92.690 0 P 0 8 90.0 ;0=0,1
P 46.980 -92.690 0 P 0 8 90.0 ;0=0,1
P 44.440 -92.690 0 P 0 8 90.0 ;0=0,1
P 41.90 -92.690 0 P 0 8 90.0 ;0=0,1
P 39.360 -92.690 0 P 0 8 90.0 ;0=0,1
P 36.820 -92.690 0 P 0 8 90.0 ;0=0,1
P 34.280 -92.690 0 P 0 8 90.0 ;0=0,1
P 31.740 -92.690 0 P 0 8 90.0 ;0=0,1
